Nokia C2-00 Mobile Phone
General | 2G Network | Dual band 900/1800 MHz (2 SIM) |
---|---|---|
Announced | 2010, June | |
Status | Coming soon. Exp. release 2011, Q1 | |
Price | ~ 45 EUR | |
Size | Dimensions | 108 x 45 x 14.65 mm |
Weight | 74 g | |
Display | Type | TFT, 65K colors |
Size | 128 x 160 pixels, 1.8 inches | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | 500 entries, Photocall |
Call records | Yes | |
Card slot | microSD, up to 32GB | |
Internal memory | 64/16 ram/flash | |
Data | GPRS | GPRS class A, multislot class 32, maximum speed 107/64.2 kbps (DL/UL) |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, microUSB | |
Camera | Primary | VGA, 640x480 pixels |
Video | No | |
Secondary | No | |
Features | Messaging | SMS, MMS, Email, IM |
Browser | Opera Mini 4.0 | |
Radio | Stereo FM radio (87.5-108 MHz/76-90 MHz), RDS FM recording | |
Games | Yes | |
Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
| ||
Battery | Standard battery, Li-Ion 1020 (BL-5C) | |
Stand-by | Up to 396 h | |
Talk time | Up to 4 h | |
Package contents |
|
0 comments:
Post a Comment